Fees & Disclosures
Fee Schedule
The rates and fees appearing in this schedule are accurate and effective for accounts as of January 1, 2025.
Savings/Share Account | Fees |
---|---|
Membership Opening Deposit | $5.00 |
Minimum Balance Fee (Per month if share account balance falls below $5.00) | $1.00 |
Close Account (w/in 6 months) | $10.00 |
Checking Account | Fees |
---|---|
Overdraft Fee | $14.00* |
Stop Payment - Per Request/Per Series | $35.00/$40.00 |
Online Check Withdrawals/Transfers | $5.00 |
Check Printing | Varies |
Check Copy - Per Check (FREE Online) | $5.00 |
Loan Service | Fees |
---|---|
Credit Card Replacement | $10.00 |
Expedited Credit Card Replacement | $40.00 |
Returned Loan Payment - Per Item | $30.00 |
Delinquent Loan Payment | 10% of late payment due, up to $35.00 |
Flex Loan Payment Modification | $30.00 |
Mastercard Late Payment - Up to | $20.00 |
Mastercard Return Payment - Up to | $30.00 |
Mastercard Foreign Transaction Fee - Percentage of Transaction | 1.0% |
Stretch Pay Annual Fee for $750 Limit | $120.00 |
Stretch Pay Annual Fee for $500 Limit | $70.00 |
Stretch Pay Annual Fee for $350 Limit | $35.00 |
Stop Payment Loan Check | $20.00 |
Skip a Pay | $30.00 |
Subordination Fee | $150 - $250.00 |
Electronic Funds Transfer | Fees |
---|---|
Non-proprietary ATM Withdrawal - Per Transaction | $3.50 |
Business Accounts | Fees |
---|---|
Freedom Checking Monthly Maintenance | FREE |
Other Service (Apply to All Accounts) | Fees |
---|---|
Bad Address Monthly Fee | $5.00 |
Account Research/Reconciliation - Per Hour | $30.00 |
Account History Documentation - (FREE Online) | $4.00 |
ATM/Debit Card Replacement - Lost/Damaged | $5.00 |
ATM/Debit Card Replacement - Expedited | $40.00 |
Official or Certified Check - Per Check | $5.00 |
Official/Certified Check or Money Order Stop Payment Request | $30.00 |
Collection Fee for Charged-Off Share/Checking Accounts | $50.00 |
Dormant Account Fee (No Activity or Updated in 12 Consecutive Months) - Per Month | $5.00 |
Gift Card - Mastercard - Cost Per Card | $4.95 |
Member Locator Fee - Per Account | $35.00 |
Money Order - Per Item | $5.00 |
Notary Fee - Per Signature (Non-member) | $5.00 |
Overdraft Fee (Drafts, ACH, POS, ATM or Other Electronic Means) | $14.00* |
Online Bill Payer Returned Item | $30.00 |
Online Bill Payer Stop Payment - Per Item/Per Series | $30.00/$35.00 |
Paper Statement Fee (Monthly) - Free via eStatements | $2.50 |
Returned Deposited Checks - Per Check | $30.00 |
Returned Mail - Per Item | $5.00 |
Statement Copy - Per Month (FREE Online) | $2.50 |
Stop Payment - ACH & Checking - Per Item/Per Series | $30.00/$35.00 |
Tax Levies/Attachments & Escheatment of Accounts | $100.00 |
Vehicle Security Insurance (VSI) | $25.00 |
Verification of Deposit | $10.00 |
Western Union Quick Cash - Domestic/International | $20.00/$40.00 |
Wire Transfer Domestic (Outgoing) Per Transfer (Available on iPay) | $25.00 |
Wire Transfer International (Outgoing) - Per Transfer | $45.00 |
Holiday Club - Early Withdrawal | $5.00 |
Express Title Release (Electronic title release to DMV) | $25.00 |
DISCLOSURES
- Account Agreement
- e-Doc Signature Disclosure
- Electronic Service Agreement & Disclosure
- Funds Availability Policy & Disclosure
- Mastercard Disclosure
- Privacy Policy
- Wire Transfer Agreement
- Your Rights Under Title VI and Section 504